Match Results
Showing 489 items
Date | Team | Competition | Opponent | Win/Lose/ Draw | Kildysart score | Opponent score |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Date | Team | Competition | Opponent | Win/Lose/ Draw | Kildysart score | Opponent score |
---|---|---|---|---|---|---|
7 March 2020 | Intermediates | Cusack Cup | Doonbeg | Won | 02. 08 | 02. 05 |
30 November 2019 | Kildysart U21 | U21B Final | Wolfetones | Won | 03. 11 | 01. 05 |
2 November 2019 | Kildysart U21 | Championship B Semi-final | Banner | Won | 00. 14 | 00. 06 |
26 October 2019 | Kildysart U21 | Championship B Qrt Final | Clondegad | Won | 00. 18 | 03. 08 |
26 October 2019 | Ladies Minor | Championship C Semi-final | Kilmihil | Lost | 02. 03 | 05. 08 |
20 October 2019 | Ladies Minor | Champion C Semi-final Playoff | Eire Og | Won | 03. 14 | 03. 09 |
19 October 2019 | Intermediates | Intermediate Final | St. Breckan's | Lost | 00. 09 | 02. 04 |
18 October 2019 | Kildysart U13 | West Clare B | Kilimer | Won | 02. 08 | 00. 07 |
13 October 2019 | Ladies Minor | Championship | Eire Og | Lost | ||
6 October 2019 | Ladies U14 | Shield Final | Burren Gaels | Lost | ||
6 October 2019 | Ladies Minor | Championship C | Clooney Quin | Lost | ||
5 October 2019 | Intermediates | Championship Semi-final | Shannon Gaels | Won | 01. 15 | 00. 09 |
22 September 2019 | Intermediates | Intermediate Quarter Final | Kilfenora | Won | 03. 10 | 00. 08 |
21 September 2019 | Ladies Junior B | Junior B Final | Wolfetones | Won | 02. 06 | 01. 06 |
30 August 2019 | Ladies Minor | Championship C | Cuil Gaels | Won | 03. 13 | 01. 13 |
25 August 2019 | Ladies Junior B | Championship Semi final | Cuil Gaels | Won | 06.15 | 02. 03 |
24 August 2019 | Intermediates | Championship | Naomh Eoin | Won | 03. 12 | 01. 08 |
16 August 2019 | Ladies Junior B | Championship | Wolfetones | Lost | 00. 07 | 02. 04 |
10 August 2019 | Intermediates | Championship | Doora Barefield | Draw | 01 .08 | 00. 11 |
28 July 2019 | Ladies Junior B | Championship | Doora Barefield | Won | ||
20 July 2019 | Intermediates | Garry Cup Final | Doonbeg | Lost | 00. 14 | 02. 11 |
19 July 2019 | Ladies Junior | Junior B Championship | Crusheen | Won | 06. 11 | 03. 04 |
29 June 2019 | Minor Men | Championship Div 1B | Ennistymon | Lost | 01. 06 | 04. 19 |
28 June 2019 | Ladies Junior B | Championship | Cuil Gaels | Won | 03. 08 | 02. 07 |
11 June 2019 | Intermediates | Garry Cup Round 7 | O'Curry's | Won | 01. 19 | 01. 02 |
4 June 2019 | Ladies U14 | Championship | East Clare Gael | Won | 07. 07 | 01. 01 |
28 May 2019 | Ladies U14 | Championship | Clooney Quin | Lost | ||
22 May 2019 | Ladies U12 | League Div 4 | Fergus Rovers | Lost | 04. 04 | 03. 08 |
19 May 2019 | Junior B Men's | League Div 5 | Doonbeg | Lost | 03. 10 | 02. 15 |
18 May 2019 | Intermediates | Garry Cup | Doora Barefield | Lost | 01. 16 | 03. 13 |
15 May 2019 | Ladies U12 | League | Eire Og | Won | 07. 10 | 02. 03 |
11 May 2019 | Junior B Men's | League Div 5 | Cratloe | Lost | 04. 12 | 00. 05 |
10 May 2019 | Intermediates | O'Gorman Cup | Kilrush | Lost | 00. 14 | 05. 09 |
5 May 2019 | Junior B Men's | League Division 5 | Moy | Lost | We gave walkover | |
1 May 2019 | Ladies U12 | League | East Clare Gaels | Won | 01. 02 | 00. 02 |
28 April 2019 | Ladies U16 | Championship C Semi-final | West Clare Gaels | Lost | 05. 14 | 01. 08 |
27 April 2019 | Intermediates | Garry Cup | Kilfenora | Won | 00. 15 | 00. 11 |
21 April 2019 | Junior B Men’s | League Division 5 | Clooney/Quin | Lost | 00. 07 | 01. 15 |
20 April 2019 | Intermediates | Garry Cup | Doonbeg | Lost | 00. 15 | 03. 05 |
17 April 2019 | Ladies U16 | Championship | Liscannor | Won | 02. 06 | 01. 04 |
17 April 2019 | Ladies U16 | Championship C | East Clare Gaels | Won | we received walk over | |
11 April 2019 | Junior B men’s | League Div 5 | KIB | Won | we received walkover | |
7 April 2019 | Intermediates | Garry Cup | Cratloe | Won | 03. 10 | 01. 09 |
6 April 2019 | Ladies U16 | Championship | Wolfetones | Won | 04. 07 | 03. 09 |
30 March 2019 | Intermediates | Garry Cup | Kilmihil | Won | 03. 17 | 00. 10 |
23 March 2019 | Intermediates | O'Gorman Cup | Doonbeg | Lost | 02. 10 | 02. 12 |
23 March 2019 | Ladies U16 | Championship | Newmarket | Lost | 02. 08 | 04. 03 |
10 March 2019 | Intermediates | Garry Cup | Corofin | Won | 03. 07 | 01. 12 |
9 March 2019 | Cill na Sionna | U16A Championship | Clondegad | Lost | 02 .03 | 03. 09 |
2 March 2019 | Cill na Sionna | U16A Championship | Doora Barefield | Lost | 00. 06 | 01. 05 |
2 March 2019 | Intermediates | O'Gorman Cup | Lissycasey | Lost | 00. 09 | 02. 06 |
23 February 2019 | Cill na Sionna | U16A Championship | Kilrush/Kilimer | Draw | 01. 06 | 01. 06 |
20 January 2019 | Ladies Jr B | Division 4 League Final | Banner Ladies 2 | Lost | 02. 04 | 02. 11 |
18 November 2018 | Minor Ladies | Championship D Final | Doorabarefield B | Lost | 06. 03 | 07. 05 |
17 November 2018 | Kildysart U21 | Championship B Final | Wolfetones | Lost | 01. 13 | 05. 07 |
4 November 2018 | Minor Boys | Championship C Final | Doonbeg | Won | 01. 13 | 00. 06 |
4 November 2018 | Minor Ladies | Championship D Semi-final | Newmarket | Won | 05. 09 | 05. 05 |
3 November 2018 | Junior B Ladies | League Div 4 Semi-final | East Clare Gaels | Won | 05. 09 | 01. 08 |
27 October 2018 | Kildysart U21 | Championship B Final | Wolfetones | Draw | 02. 07 | 01. 10 |
21 October 2018 | Kildysart/Coolmeen Minor | Championship Final | Kilmurry Ibrickane | Lost | 04. 14 | 00. 09 |
16 October 2018 | Kildysart/Coolmeen Minor | Championship B Semi-final | Miltown | Won | 02. 12 | 01. 14 |
14 October 2018 | Intermediates | Championship Final | Kilrush | Lost | 01. 09 | 01. 11 |
30 September 2018 | Intermediates | Championship Semi-final | Shannon Gaels | Won | 02. 10 | 00. 11 |
24 September 2018 | Ladies U18 | Championship | Doonbeg | Won | 03. 07 | 02. 07 |
22 September 2018 | Intermediates | Championship | Coolmeen | Won | 01. 07 | 00. 09 |
14 September 2018 | Ladies U18 | Championship | Crusheen | Won | 04. 06 | 02. 05 |
13 September 2018 | Ladies U14 | Championship | Kilmihil | Lost | ||
11 September 2018 | Kildysart/Coolmeen Minor | Championship | Corofin | Lost | ||
9 September 2018 | Ladies U14 | Championship | Wolfetones | Won | 02. 09 | 04. 02 |
8 September 2018 | Kildysart U21 | Championship B Semi-final | Corofin | Won | 02. 14 | 00. 04 |
8 September 2018 | Ladies Jr B | Championship Shield Final | Doora Barefield 2 | Won | 02. 07 | 02. 05 |
2 September 2018 | Ladies U18 | Championship | Newmarket | Won | 05. 07 | 06. 02 |
1 September 2018 | Intermediates | Championship | Naomh Eoin | Won | 01. 12 | 00. 14 |
29 August 2018 | Kildysart/Coolmeen Minor | Championship 1B | Kilmurry Ibrickane | Lost | 00. 13 | 01. 11 |
26 August 2018 | Ladies U12 | Championship | East Clare Gaels | Won | 03. 05 | 00. 03 |
22 August 2018 | Ladies U18 | Championship D | Wolfetones | Won | 04. 13 | 01. 02 |
22 August 2018 | Kildysart U14 | Championship | Kilfenora/Liscannor/Michael Cusacks | Lost | 03. 06 | 06. 06 |
11 August 2018 | Intermediates | Championship | Kilrush | Lost | 00. 06 | 01. 13 |
9 August 2018 | Ladies Jr B | Junior B Championship Semi-final | Cuil Gaels | Lost | 01. 03 | 00. 07 |
4 August 2018 | Kildysart Minor | Championship C | Lissycasey | Won | 05. 07 | 03. 08 |
4 August 2018 | Kildysart/Coolmeen Minor | Championship 1B | Eire Og | Lost | Gave Walk over | |
1 August 2018 | Kildysart/Coolmeen U18 | Championship 1B | Clondegad | Draw | 01. 08 | 01. 08 |
30 July 2018 | Kildysart U21 | Championship B Qrt Final | Cratloe | Won | 02. 16 | 02. 13 |
25 July 2018 | Kildysart U14 | Championship C | St. Breckans | Draw | 03. 12 | 05. 06 |
17 July 2018 | Kildysart U21 | Championship B Preliminary Round | O'Curry's | Won | 05. 16 | 05. 12 |
15 July 2018 | Kildysart/Coolmeen U21 | Championship A | Doora Barefield | Lost | 01. 06 | 02. 07 |
15 July 2018 | Kildysart/Coolmeen U14 | Championship C | Kilimer | Won | 06. 13 | 06. 11 |
11 July 2018 | Kildysart/Coolmeen Minors | Championship 1B | Cooraclare | Won | 04. 15 | 02. 18 |
10 July 2018 | Ladies Jr B | Championship | East Clare Gaels | Won | 03. 14 | 02. 08 |
8 July 2018 | Kildysart Minor | Championship C | Doonbeg | Lost | Gave Walk over | |
4 July 2018 | Kildysart/Coolmeen Minor | Championship 1B | Gaels/Kilmihil | Lost | 01. 06 | 03. 10 |
2 July 2018 | Kildysart Minor | Championship C | Parteen/Meelick | Won | 04. 17 | 02. 11 |
30 June 2018 | Junior B | League 6 FINAL | Moy | Won | 04. 11 | 01. 07 |
27 June 2018 | U12 | League | Clondegad | Lost | 01. 11 | 04.07 |
27 June 2018 | Kildysart/Coolmeen Minor | Championship 1B | Kilrush/Kilimer | Won | 07. 15 | 03. 05 |
23 June 2018 | Ladies U14 | League | Wolfetones | Lost | ||
21 June 2018 | Ladies Jr B | Championship | Cuil Gaels | Lost | 02. 03 | 02. 09 |
14 June 2018 | U12 | League | Kilrush | Won | 06. 11 | 02. 01 |
9 June 2018 | Intermediates | Garry Cup | Kilrush | Won | 03. 11 | 00. 13 |
27 May 2018 | U12 | League | St. Breckans | Draw | 03. 04 | 03. 04 |
26 May 2018 | Intermediates | O'Gorman Cup Round 4 | Doora Barefield | Lost | 01. 15 | 02. 14 |
23 May 2018 | Ladies U14 | League | Clarecastle | Won | 04. 08 | 02. 04 |
22 May 2018 | Ladies U12 | League | Eire Óg | Lost | ||
21 May 2018 | Ladies U14 | League Div 3 | Kilmihil | Lost | 06. 03 | 11. 05 |
19 May 2018 | Junior B | Division 6 League | Coolmeen | Won | 00. 20 | 01. 11 |
15 May 2018 | Ladies Jr B | Championship | Doora Barefield 2 | Won | 06. 05 | 02. 08 |
14 May 2018 | Ladies U16 | Championship C Cup Final | Doonbeg | Won | 06. 05 | 02. 08 |
13 May 2018 | U12 | Div 2 | Doonbeg | Won | 06. 10 | 03. 01 |
13 May 2018 | Intermediates | O'Gorman Cup Round 3 | Kilkee | Won | 02. 18 | 00. 06 |
11 May 2018 | Ladies U16 | Championship C | Newmarket | Won | 06. 15 | 01. 01 |
10 May 2018 | Kildysart/Coolmeen U16 | Championship B Shield Qtr Final | Gaels/Kilmihil | Lost | 01. 09 | 04. 04 |
7 May 2018 | Ladies U12 | League | Corofin | Lost | ||
3 May 2018 | Junior B | Leagues Div 6 Round 4 | Shannon Gaels | Won | 02. 16 | 00. 05 |
30 April 2018 | Kildysart/Coolmeen U16 | Championship B | Gaels/Kilmihil | Lost | 02. 12 | 04. 09 |
29 April 2018 | Ladies U12 | League | Liscannor | Lost | ||
29 April 2018 | Intermediates | Garry Cup Round 6 | Cratloe | Lost | 01. 11 | 00. 16 |
27 April 2018 | Ladies Jr B | Championship | Fergus Rovers 2 | Won | 07. 10 | 03. 05 |
26 April 2018 | Ladies U16 | Championship C | Clooney/Quin | Won | 03. 10 | 03. 03 |
22 April 2018 | Junior B | Leagues Div 6 | Kilmihil | Won | 03. 08 | 02. 08 |
22 April 2018 | Ladies Jr B | Championship | Crusheen | Won | 04. 09 | 00. 05 |
21 April 2018 | Intermediates | Garry Cup | Coolmeen | Won | 01. 10 | 00. 07 |
18 April 2018 | Ladies U16 | Championship C | Cuil Gaels | Won | 03. 07 | 00. 04 |
17 April 2018 | Kildysart/Coolmeen U16 | Championship B | Miltown | Lost | 06. 08 | 00. 04 |
14 April 2018 | Intermediates | Garry Cup | Kilmihil | Draw | 01. 08 | 01. 08 |
14 April 2018 | Ladies U12 | League | Cuil Gaels | Lost | 04. 02 | 05. 11 |
13 April 2018 | Junior Ladies | League Division 4 | Fergus Rovers 2 | Won | 02. 15 | 05. 05 |
12 April 2018 | Kildysart/Coolmeen U16 | Championship B | Cratloe | Lost | 00. 14 | 03. 11 |
10 April 2018 | Intermediates | Garry Cup Round 3 | Doora Barefield | Draw | 01. 11 | 01. 11 |
8 April 2018 | Junior B | Leagues Div 6 Round 2 | Wolfetones | Won | 03. 10 | 02. 09 |
4 April 2018 | Ladies U16 | Championship C | Doonbeg | Lost | 00. 07 | 03. 01 |
2 April 2018 | Ladies Jr B | League Div 4 Round 2 | Cuil Gaels | Won | 02. 06 | 01. 07 |
2 April 2018 | Junior B | Leagues Div 6 Round 1 | Moy | Won | 03. 17 | 01. 07 |
31 March 2018 | Intermediates | Garry Cup Round 2 | Eire Óg | Lost | 02. 12 | 01. 06 |
29 March 2018 | Ladies U16 | Championship C | Doora Barefield 2 | Won | 04. 03 | 00. 04 |
27 March 2018 | Ladies U12 | League | Doora Barefield | Lost | ||
24 March 2018 | Intermediates | O’Gorman Cup | Cooraclare | Lost | 01. 13 | 03. 08 |
19 March 2018 | Ladies U12 | League | Fergus Rovers | Lost | ||
17 March 2018 | Kildysart/Coolmeen U16 | Championship B | Clondegad | Lost | 00. 04 | 03. 05 |
17 March 2018 | Intermediates | O’Gorman Cup | Doonbeg | Lost | 01. 06 | 00. 13 |
11 March 2018 | Intermediates | Garry Cup Round 1 | Ennistymon | Lost | 00.07 | 00.10 |
10 March 2018 | Kildysart/Coolmeen U16 | Championship B | Woltefones | Won | 00. 12 | 01. 07 |
31 October 2017 | Kildysart U21 | Championship C Final | Clonlara | Won | 03. 14 | 02. 03 |
19 August 2017 | Intermediates | Championship | Kilmihil | Lost | 00. 10 | 01. 13 |
4 August 2017 | Intermediates | Garry Cup | Kilrush | Won | 02. 11 | 00. 11 |
20 June 2017 | Ladies U14 | Championship C Shield Final | Doora Barefield | Draw | 03. 07 | 03. 07 |
17 June 2017 | Intermediates | Championship | Clarecastle | Won | 02. 21 | 00. 05 |
14 June 2017 | U14 | Championship C | Meelick | Won | 08. 03 | 03. 01 |
13 June 2017 | U14 Ladies | C Cup Semi-final | Crusheen | Lost | 03. 05 | 05. 03 |
10 June 2017 | U12 | West Clare A | Miltown | Lost | 01. 01 | 03. 07 |
3 June 2017 | Intermediates | Garry Cup | Cooraclare | Lost | 00. 07 | 00. 11 |
26 May 2017 | Ladies U14 | Championship C | Crusheen | Won | 07. 08 | 08. 01 |
22 May 2017 | Ladies U14 | Championship C | Newmarket | Lost | 00. 05 | 02. 04 |
22 May 2017 | U12 | League (last game of season played in Cusack Park) | Miltown | Lost | 00. 09 | 01. 08 |
17 May 2017 | Kildysart U16 | Championship B Shield Final | Clooney/Quin | Lost | 01. 11 | 06. 11 |
17 May 2017 | Kildysart U16 | Championship C Shield Final | Clooney/Quin | Lost | 01. 11 | 06. 11 |
13 May 2017 | U12's | League | Corofin | Lost | 04. 04 | 10. 07 |
12 May 2017 | Ladies U16 | Championship C Shield Final | Fergus Rovers | Won | 03. 06 | 03. 04 |
8 May 2017 | U16 | Championship C | Doonbeg | Won | 03. 14 | 04. 08 |
7 May 2017 | Junior B | League | Shannon Gaels | Won | 01. 13 | 03. 06 |
7 May 2017 | U12 Ladies | League | Wolfetones | Lost | 01. 04 | 03. 09 |
6 May 2017 | Intermediates | Garry Cup | Ennistymon | Lost | 01. 09 | 00. 15 |
5 May 2017 | U12 | 2A League | North Clare | Won | 03. 05 | 00. 09 |
3 May 2017 | Ladies U16 | Championship C Shield Semi-final | Doonbeg | Won | 00. 08 | 00. 05 |
3 May 2017 | Kildysart/Coolmeen U16 | Championship B Qtr Final | Cooraclare | Won | 01. 15 | 01. 09 |
2 May 2017 | U12 | League | Cratloe | Lost | 00. 05 | 02. 11 |
30 April 2017 | Ladies U16 | Championship C | Doora Barefield B | Won | 02. 05 | 02. 03 |
29 April 2017 | U12 | Paul Cleary Shield Final | Cooraclare | Won | won by 13 points | |
24 April 2017 | Kildysart/Coolmeen U16 | Championship B | Gaels/Kilmihil | Won | 02. 18 | 00. 03 |
23 April 2017 | Junior B | League | Kilmihil | Lost | 00. 12 | 02. 12 |
22 April 2017 | Intermediates | Garry Cup | Eire Óg | Lost | 01. 07 | 00. 12 |
21 April 2017 | Kildysart U12 | Green League | Lissycasey | Lost | 03. 04 | 04. 11 |
18 April 2017 | Ladies U14 | Championship 3 | Doora Barefield B | Won | 01. 11 | 02. 05 |
16 April 2017 | Junior B | League Div 6 | Clarecastle | Won | 01. 10 | 01. 08 |
15 April 2017 | Intermediates | Garry Cup | Corofin | Won | 01. 13 | 01. 11 |
14 April 2017 | Kildysart U12 | League | Eire Óg | Lost | 02. 02 | 01. 08 |
13 April 2017 | Ladies U16 | Championship 3 | Clooney/Quin | Lost | 01. 04 | 05. 08 |
12 April 2017 | Kildysart U16 | Championship 3 | West Clare Amalgamation | Won | 06. 12 | 00. 04 |
9 April 2017 | Junior B | League | Doora Barefield | Lost | 01. 07 | 05. 15 |
9 April 2017 | U12 | Dan O'Halloran | Banner | Won | 04. 05 | 05. 01 |
9 April 2017 | Ladies U14 | Championship 3 | Wolfetones | Won | 02. 19 | 03. 02 |
8 April 2017 | Intermediates | Garry Cup | St. Breckans | Lost | 00. 10 | 02. 17 |
5 April 2017 | Kildysart U16 | Championship 3 | Clooney/Quin | Won | 07. 16 | 03. 04 |
5 April 2017 | Ladies U12 | Championship 3 | Fergus Rovers | Lost | 02. 04 | 01. 10 |
3 April 2017 | Kil/Cool U16 | Championship 2b | Clondegad | Lost | 00. 04 | 01. 06 |
29 March 2017 | Kildysart U16 | Championship | Lissycasey | Won | 04. 15 | 01. 08 |
28 March 2017 | Ladies U16 | Championship | Doonbeg | Won | 02. 08 | 02. 01 |
25 March 2017 | Kil/Cool U16 | Championship | Cratloe | Won | 04. 10 | 02. 07 |
19 March 2017 | Junior B | League Div 6 | Banner | Lost | 02. 07 | 02. 12 |
18 March 2017 | Kil/Cool U16 | Championship 2B | Banner | Won | 02. 08 | 01. 08 |
12 March 2017 | Intermediates | Garry Cup | Wolfetones | Won | 02. 13 | 00. 04 |
13 November 2016 | Kildysart/Coolmeen U15 | County U15 Final | Corofin | Lost | ||
3 November 2016 | Kildysart/Coolmeen U15 | West Clare A Final | Kilmurry Ibrickane | Won | 04. 05 | 00. 10 |
29 October 2016 | Intermediates | Banner Cup Final | St. Breckans | Lost | 02. 19 | 00. 09 |
23 October 2016 | Kildysart U18 | Championship C Final | Banner | Won | 02. 16 | 02. 03 |
17 October 2016 | Kildysart/Coolmeen U15 | West Clare SF | Gaels/Kilmihil | Won | ||
16 October 2016 | Ladies U12 | Championship C Plate Final | Wolfetones | Lost | ||
15 October 2016 | Intermediates | Banner Cup | Kilfenora | Won | 02. 09 | 00. 09 |
8 October 2016 | Intermediates | Championship Final Replay | Kilfenora | Lost | 00. 09 | 01. 09 |
8 October 2016 | Ladies U15 | Johnny Hayes Shield Final | Shannon Gaels | Won | 02. 05 | 01. 02 |
5 October 2016 | Kildysart/Coolmeen U15 | West Clare | Clondegad | Won | 00. 09 | 01 .04 |
2 October 2016 | Kildysart U18 | Championship C semi-final | Shannon Gaels | Won | 02. 15 | 02. 05 |
2 October 2016 | Ladies U12 | Championship | Clarecastle | Won | 01. 08 | 03. 01 |
26 September 2016 | Ladies U12 | Championship | Crusheen | Lost | 01. 02 | 01. 09 |
24 September 2016 | Intermediates | Championship Final | Kilfenora | Draw | 00. 10 | 00. 10 |
22 September 2016 | Ladies U12 | Championship | Doora Barefield Bears | Won | 02. 08 | 01. 03 |
10 September 2016 | Intermediates | Championship Semi-final | Kilmihil | Won | 03. 07 | 00. 11 |
10 September 2016 | Kildysart U18 | Championship C | Clooney/Quin | Won | Received Walkover | |
7 September 2016 | Kildysart/Coolmeen U18 | Championship A Qtr Final | Gaels/Kilmihil | Lost | 00. 07 | 01. 10 |
1 September 2016 | Ladies U12 | Championship | Kilrush Green | Won | 03. 04 | 02. 05 |
31 August 2016 | Kildysart/Coolmeen U18 | Championship A | Kilrush/Kilimer | Won | Received Walkover | |
29 August 2016 | Kildysart U18 | Championship C | Kilimer | Won | 02. 19 | 02. 03 |
27 August 2016 | Intermediates | Championship | Liscannor | Won | 02. 12 | 00. 12 |
25 August 2016 | Ladies U12 | Championship | Fergus Rovers 2 | Won | 03. 05 | 00. 01 |
22 August 2016 | U14 | Championship C Final | Cratloe | Won | 04. 08 | 02. 04 |
21 August 2016 | Kildysart/Coolmeen U18 | Championship A | Doora Barefield | Lost | 02. 04 | 02. 10 |
16 August 2016 | Kildysart/Coolmeen U18 | Championship A | Eire Óg | Won | 01. 20 | 00. 05 |
15 August 2016 | U14 | Championship C semi-final | Doora Barefield | Won | 05. 10 | 02. 02 |
14 August 2016 | Intermediates | Championship | Kilfenora | Lost | 02. 06 | 00. 15 |
8 August 2016 | Kildysart U18 | Championship C | Liscannor | Won | Received Walkover | |
6 August 2016 | Kildysart/Coolmeen U18 | Championship A | Gaels/Kilmihil | Lost | Gave Walkover | |
28 July 2016 | Kildysart U18 | Championship C | Doonbeg | Won | 03. 16 | 00. 12 |
27 July 2016 | Kildysart/Coolmeen U18 | Championship A | Cooraclare | Lost | 00. 12 | 02. 11 |
25 July 2016 | Kildysart U18 | Championship C | Kilkee | Won | 04. 12 | 02. 09 |
20 July 2016 | Kildysart/Coolmeen U18 | Championship A | Ennistymon | Won | 02. 11 | 03. 06 |
18 July 2016 | Kildysart U18 | Championship C | Shannon Gaels | Won | 04. 14 | 01. 04 |
13 July 2016 | Kildysart/Coolmeen U18 | Championship A | St Breckans | Lost | 06. 10 | 04. 07 |
10 July 2016 | Kildysart U18 | Championship C | Banner | Won | 05. 08 | 01. 07 |
6 July 2016 | Kildysart/Coolmeen U18 | Championship A | N. Eoin/O'Curry's | Won | 00. 09 | 00. 07 |
29 June 2016 | U14 | Championship C | Shannon Gaels | Won | 03. 11 | 01. 03 |
24 June 2016 | U12 | West Clare B | Kilrush | Lost | 02. 04 | 04. 08 |
22 June 2016 | U14 | Championship C | Liscannor/Michael Cusacks/Kilfenora | Won | 05. 08 | 00. 06 |
18 June 2016 | Intermediates | Championship Round 1 | Coolmeen | Won | 03. 10 | 02. 09 |
17 June 2016 | U12 | West Clare B | N. Eoin/O'Curry's | Lost | 02. 07 | 03. 05 |
15 June 2016 | U14 | Championship C | Kilmurry Ibrickane | Won | 6-16 | 2-2 |
14 June 2016 | Ladies U14 | Championship D Cup Final | Doora Barefield W | Won | 5-12 | 1-1 |
9 June 2016 | Ladies U14 | Championship D Cup Semi-final | Shannon Gaels | Won | 02. 16 | 01. 06 |
4 June 2016 | Junior B | League Div 6 | Shannon Gaels | Won | received walk over | |
2 June 2016 | Ladies U14 | Championship | Shannon Gaels | Won | 04. 17 | 01. 04 |
29 May 2016 | U16 | Championship C Final | Gaels/Kilmihil | Won | 04. 11 | 04. 07 |
28 May 2016 | Junior B | League Div 6 | Coolmeen | Won | 00. 11 | 00. 09 |
23 May 2016 | Ladies U14 | Championship D | Doora Barefield W | Won | 06. 11 | 02. 02 |
22 May 2016 | Kildysart/Coolmeen U16 | Championship B Final | Miltown | Lost | 00. 12 | 04. 09 |
21 May 2016 | Ladies U14 | Championship | Crusheen | Won | 06. 08 | 00. 02 |
20 May 2016 | U12 | Dan O'Halloran | Kilkee | Won | Received walkover | |
16 May 2016 | Kildysart/Coolmeen U16 | Championship B Semi-final | Cratloe | Won | 00. 10 | 01. 04 |
14 May 2016 | Junior B | League Div 6 | Moy | Lost | 00. 09 | 02. 15 |
13 May 2016 | U12 | Dan O'Halloran | Newmarket | Won | 04. 06 | 03. 02 |
11 May 2016 | U16 | Championship C | Lissycasey | Won | 04. 09 | 02. 08 |
9 May 2016 | Ladies U16 | Championship D Semi-final replay | Shannon Gaels | Lost | 01. 10 | 04. 06 |
7 May 2016 | Ladies U14 | Championship D | Eire Óg | Won | received walk over | |
7 May 2016 | Junior B | League Div 6 | St. Breckans | Lost | 02. 08 | 04. 16 |
6 May 2016 | U12 | Dan O'Halloran | Ballyvaughan | Won | 06. 05 | 00. 01 |
4 May 2016 | U16 | Championship C | Gaels/Kilmihil | Won | 03.12 | 04. 02 |
2 May 2016 | Kildysart/Coolmeen U16 | Championship B | Wolfetones | Won | 04. 12 | 00. 04 |
30 April 2016 | Intermediates | Banner Cup | Liscannor | Won | 01. 15 | 00. 09 |
30 April 2016 | Ladies U16 | Championship D Semi-final | Shannon Gaels | Draw | 04. 13 after AET | 06. 07 |
29 April 2016 | U12 | Dan O'Halloran | Shannon Gaels | Won | ||
28 April 2016 | Kildysart/Coolmeen U16 | Championship B | Cooraclare | Won | 00. 16 | 01. 04 |
27 April 2016 | Ladies U12 | League | Crusheen | Lost | 01. 04 | 04. 04 |
26 April 2016 | Ladies U16 | Championship D | Crusheen | Lost | 01. 01 | 04. 04 |
23 April 2016 | Intermediates | Banner Cup | Clondegad | Won | 00. 15 | 01. 06 |
22 April 2016 | U12 | Dan O'Halloran | O'Curry's/N. Eoin | Won | 01. 08 | 02. 04 |
22 April 2016 | Ladies U16 | Championship D | Shannon Gaels | Lost | 03. 04 | 05. 05 |
20 April 2016 | U16 | Championship C | Doonbeg | Won | 04. 10 | 03. 05 |
18 April 2016 | Kildysart/Coolmeen U16 | Championship B | Doora Barefield | Won | 05. 22 | 04. 06 |
17 April 2016 | Intermediates | Banner Cup | Shannon Gaels | Won | 00. 11 | 00. 08 |
16 April 2016 | Ladies U12 | League | Wolfetones | Won | 05. 05 | 00. 00 |
16 April 2016 | Ladies U16 | Championship | Wolfetones | Lost | 00. 04 | 03. 02 |
16 April 2016 | Junior B | League Div 6 | Banner | Lost | 00. 05 | 03. 12 |
15 April 2016 | U12 | Dan O'Halloran | Kilimer | Lost | 2-4 | 4-3 |
14 April 2016 | Kildysart/Coolmeen U16 | Championship B | Miltown | Won | 03. 04 | 01. 07 |
10 April 2016 | Intermediates | Banner Cup | Coolmeen | Lost | 00. 07 | 00. 09 |
8 April 2016 | U12 | Dan O'Halloran | Kilmihil | Won | 05. 08 | 00. 01 |
6 April 2016 | U16 | Championship C | Clooney/Quin | Won | 04. 19 | 00. 04 |
4 April 2016 | Kildysart/Coolmeen U16 | Championship B | Cratloe | Won | 04. 17 | 01. 10 |
4 April 2016 | Intermediates | Banner Cup | St. Breckans | Won | 03. 13 | 00. 09 |
3 April 2016 | Ladies U14 | Clare Feile Div 2 Final | Kilmurry Ibrickane | Lost | 01. 02 | 02. 02 |
2 April 2016 | Ladies U14 | Clare Feile Semi-final | Crusheen | Won | 02. 02 | 00. 00 |
31 March 2016 | Ladies U12 | Regional League | Shannon Gaels | Won | 04. 09 | 00. 00 |
28 March 2016 | Ladies U14 | Clare Feile Round | Doonbeg | Won | 02. 03 | 00. 01 |
28 March 2016 | Ladies U14 | Clare Feile Round | Kilmurry Ibrickane | Lost | 01. 02 | 05. 07 |
28 March 2016 | Intermediates | Banner Cup | Eire Óg | Won | Recvd Walkover | |
26 March 2016 | Kildysart/Coolmeen U16 | Championship B | Clondegad | Won | 02. 09 | 01. 04 |
19 March 2016 | Kildysart/Coolmeen U16 | Championship B | Clarecastle | Won | 01. 08 | 00. 03 |
